1860 Census: US Census Philidelphia County, Pennsylvania Philadelphia (city), 15th Ward |
||||||
---|---|---|---|---|---|---|
Name | Relation | Age | (Born) | Birthplace | Occupation | |
John | Ferrey | 26 | (1834) | Scotland | Iron Moulder | |
Mary | Ferrey | 27 | (1833) | England | ||
John | Ferrey | 3 | (1857) | Pennsylvania | ||
Richard | Ferrey | 1 | (1859) | Pennsylvania |
Name: John Ferrieand
Place of Origin: Scotland
Declaration of Intent Date: Apr 23, 1860
Declaration of Intent Court: United States District
Signature 1:
Signature 2: John Ferrie
Comment: 32346
Name: John Ferrey
Place of Origin: Great Britain and Ireland
Declaration of Intent Date: Sep 20, 1856
Declaration of Intent Court: United States District
Oath of Allegiance Date: Sep 30, 1859
Oath of Allegiance Court: Common Pleas
Signature 1:
Signature 2: John Ferrey
Comment: 32343
Philadelphia, 1789-1880 Naturalization Records
1871 Census: Park County: Lanark Civil Parish: Govan: Village Strahlingo? Pollack xxxx? Rd. Storyland's 126 |
||||||
---|---|---|---|---|---|---|
Name | Relation | Age | (Born) | Birthplace | Occupation | |
Mary Ann Mar | Ferrie | Head | 40 | (1831) | England | Washerwoman |
John | Ferrie | Son | 13 | (1858) | America (B.Sub.) | Moulder Apprentice |
Richard | Ferrie | Son | 11 | (1860) | America (B.Sub.) | Scholar |
Theresa | Ferrie | Daur | 10 | (1861) | America (B.Sub.) | Scholar |
1881 Census: Lanarkshire, Scotland 21 Catherine Street, Barony |
||||||
---|---|---|---|---|---|---|
Name | Relation | Age | (Born) | Birthplace | Occupation | |
Mary | Ferrie | Head | 47 | (1831) | England | |
John | Ferrie | Son | 23 | (1858) | United States | Labourer, Boilermaker |
Richard | Ferrie | Son | 21 | (1860) | United States | Labourer, Boilermaker |
Theresa | Ferrie | Daur | 20 | (1861) | United States | Laundress |
1891 Census: Anderston, Glasgow, Lanarkshire, Scotland |
||||||
---|---|---|---|---|---|---|
Name | Relation | Age | (Born) | Birthplace | Occupation | |
John | Ferrie | Head | 33 | (1858) | America Nat. Subject | Iron Driller |
Maggie | Ferrie | Wife | 33 | (1858) | Lanarkshire Glasgow | |
Robert | Ferrie | Son | 9 | (1882) | Lanarkshire Glasgow | Scholar |
Mary | Ferrie | Daur | 7 | (1884) | Lanarkshire Glasgow | Scholar |
Richard | Ferrie | Son | 14m | (1890) | Lanarkshire Glasgow |
1901 Census: 45 Richard Street Anderston, Glasgow |
||||||
---|---|---|---|---|---|---|
Name | Relation | Age | (Born) | Birthplace | Occupation | |
John | Ferrie | Head | 43 | (1858) | America | Iron Driller |
Maggie | Ferrie | Wife | 43 | (1858) | Lanarkshire Glasgow | |
Mary | Ferrie | Daur | 17 | (1884) | Lanarkshire Glasgow | Confectioner's sugar boiler |
Richard | Ferrie | Son | 11 | (1890) | Lanarkshire Glasgow | |
Theresa | Ferrie | Daur | 8 | (1893) | Ayrshire Irvine | |
Belle | Ferrie | Daur | 6 | (1894) | Lanarkshire Glasgow |
1901 Census: Chatham Kent |
||||||
---|---|---|---|---|---|---|
Name | Relation | Age | (Born) | Birthplace | Occupation | |
Robert | Ferrie | 20 | (1881) | Scotland | Corporal Infantry Militia |